songs produced or arranged by Mike Batt I just list up which I listened to...
| |||||||||
artist/group | A-side | B-side | year | label | cat # | ||||
Midland Counties Ice Cream |
Liberate A Lolly | ---------- | 197? | 45 | UK | RMS 1 | |||
Cliff Richard | Please Don't Fall in Love | Too Close to Heaven | 1983 | 45 | UK | EMI | 5437 | ||
David Essex | Tahiti | Hell | 1983 | 45 | UK | Mercury | Bount 1 | ||
Mike Batt | I See Wonderful Things... | Mary Goes Round | 1968 | 45 | UK | Liberty | LBF 15122 | CS is not on | |
Mike Batt | Your Mother Should Know | Suddenly | 1969 | 45 | UK | UA | UP 35696 | CS is not on | |
Peppermint Circus | Let Me Go | School Days | 1972 | 45 | WG | A&M | 2015 001 | CS is not on | |
Eddie Addenberry | Captain Jones | The Land of Milk and... | 1972 | 45 | UK | RCA | 2290 | CS is not on | |
Beshara | Caravan | The Prayer | 1973 | 45 | UK | Polydor | 2058-374 | CS is not on | |
Catherine Howe |
Sit Down and Think Again |
Someone's Got to Love... |
1978 |
45 |
UK |
Ariola |
ARO 111 |
CS is not on |